Category | Agriculture |
Type | Combine |
Brand | CLAAS |
Model Year | 2012 |
Model Name | N/A |
Model # | 750 |
Condition | Used |
Usage | N/A |
Add. Usage | N/A |
Serial # | C4800359 |
Stock # | N/A |
Location | Swift Current, |
$120,900 CAD   21   710
$133,900 CAD   45   699
$251,900 CAD   7   627
$136,900 CAD   9   666
$92,500 CAD   12   598
$139,900 CAD   6   550
$115,900 CAD   11   605
$84,900 CAD   6   563
$183,900 CAD   15   545
$125,000 CAD   6   515
$279,900 CAD   1   585
$262,900 CAD   18   566
$170,000 CAD   4   1059
$273,900 CAD   2   625
$199,000 CAD   49   543
$255,900 CAD   6   599
$27,000 CAD   1   512
$29,000 CAD   5   588
$515,000 CAD   8   597
$370,000 CAD   535
$515,000 CAD   9   594
$65,000 CAD   7   519
$60,900 CAD   10   583
$145,000 CAD   11   635
$335,000 CAD   7   536
$319,000 CAD   7   566
$319,000 CAD   586
$45,500 CAD   9   566
$39,900 CAD   11   571
$409,900 CAD   24   606